Home | » Products | » Injection Moulding Machines | » Injection Moulding Machine |
Injection Moulding Machine

INJECTION MOULDING MACHINE
Being a lean, highly effective and fast-moving organization, we are highly engrossed in manufacturing and supplying a comprehensive array of Injection Moulding Machine that is used for manufacturing plastic products by the injection molding process. This machine is efficiently manufactured by our adept professionals using high quality components with the aid of cutting-edge technology in tune with prevailing norms of quality. Moreover, the Injection Moulding Machine offered by us is made available at a reasonable rate for our valuable clients.
SPECIFICATION
- Mould Height Adjustment With Gear Mechanism To Reduce Mould Setting Time.
- Case Hardened Toggle, Brackets, Links With Hardened Pin & Bush.
- Hydraulic Ejector With Multi Stroke.
- Low Machine Height & Less Floor Space Requirements.
- Microprocessor based control system with proportional hydraulic for pressure & flow.
- Mould Safety.
- Large platen size .
- Five stage Injection.
- Sheet Metal Body.
- Sturdy Injection Unit.
- PID Temp. Controller with SSR.
- Digital Set Timers.
- Cold Start Screw Prevention.
- Suck Back.
- Selection of Screw Diameter.
- Nitrided Hardened Screw & Barrel.
Technical Specifications :
Injection Unit | |||||||
Description | Unit | RKV-25 | RKV-25 Wide | RKV-35 | |||
Screw Diameter | Mm | 25 | 28 | 25 | 28 | 25 | 28 |
L/D Ratio | L/D | 20:01 | 18:01 | 20:01 | 18:01 | 20:01 | 18:01 |
Injection Rate | c.c./sec | 42 | 50 | 42 | 50 | 42 | 50 |
Maximum Swept Volume | c.c | 54 | 68 | 61 | 75 | 61 | 75 |
Shot capacity | Gm/shot | 45 | 60 | 50 | 65 | 50 | 65 |
Maximum Injection Pressure | Kg/cm2 | 1550 | 1240 | 1550 | 1240 | 1550 | 1240 |
Screw speed infinitely variable | Rpm | 10-270 | 10-270 | 10-270 | |||
Injection Stroke (Suckback) | Mm | 125 | 125 | 125 | |||
Hopper Capacity | Ltr | 5 | 5 | 5 | |||
Clamping Unit | |||||||
Mould Clamping Force | Ton | 25 | 35 | 35 | |||
Mould Platen Size | Mm | 355x235 | 400x265 | 400x377 | |||
Maximum area for Die Mounting | Mm | 240x240 | 285x265 | 275x240 | |||
Mould Opening Stroke | Mm | 180 | 180 | 210 | |||
Minimum Mould Thickness | Mm | 38+76 | 38+100 | 38+100 | |||
Maximum Mould Thickness | Mm | 100+195 | 100+195 | 100+195 | |||
Maximum Day-Light Opening | Mm | 475 | 475 | 495 | |||
Hydraulic Ejection Stroke | Mm | 50 | 50 | 50 | |||
Hydraulic Ejector Force | Ton | 1 | 1 | 1 | |||
Electrical Data | |||||||
Electric Motor 3 Phase (1440 rpm) | h.p/kw | 3/2.25 | 5/3.75 | 5/3.75 | |||
Heating unit load | h.p/kw | 4.5/3.5 | 4.5/3.5 | 4.5/3.5 | |||
Heating Zones | no. | 4 | 4 | 4 | |||
Installed total power | h.p/kw | 7.5/5.75 | 9.5/7.25 | 9.5/7.25 | |||
General Data | |||||||
Floor Space | Mtr x mtr | 1x1.7 | 1x1.7 | 1x1.7 | |||
Weight (Approx) | Ton | 1.250 | 1.750 | 1.750 | |||
Oil Tank capacity | Ltr | 80 | 80 | 80 | |||
Machine Height | Mtr | 1.5 | 1.8 | 1.8 |
- Contact Details
- R. K. TECHNIQUES
MFG. OF: INJECTION MOULDING MACHINES
- 6, Universal Compound, Behind Pooja Restaurant, I. B. Patel Road, Goregaon (E), Mumbai - 400063, Maharashtra, India
- Phone : +918068091369