Toggle Injection Moulding Machine

Features:
- High reliability
- Energy efficient
- High consistency
- Latest technology less cost
Technical Specifications
Model |
| RKMS-60 | RKMS-90 | RKMS 120 | RKMS 160 | RKMS 220 | RKMS 250 | |||||||||||
Injection Unit | ||||||||||||||||||
Screw Diameter | Mm | 30 | 35 | 30 | 35 | 40 | 35 | 40 | 45 | 42 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 |
Screw L/D Ratio | L/D | 20:00 | 20:00 | 22:01 | 22:01 | 22:01 | 20 | 20 | 20 | 23.6 | 22 | 19.8 | 24.4 | 22 | 20 | 24 | 22 | 20 |
Shot Size (Theoretical) | Cm3 | 127 | 173 | 127 | 175 | 226 | 245 | 310 | 311 | 311 | 357 | 441 | 397 | 490 | 593 | 592 | 704 | 826 |
Injection Weight (PS) | GMS | 105 | 135 | 105 | 135 | 180 | 169 | 220 | 279 | 283 | 325 | 402 | 362 | 446 | 540 | 539 | 641 | 752 |
Injection Pressure | Bra | 2700 | 2106 | 2700 | 2106 | 1550 | 2430 | 1860 | 1470 | 2030 | 1770 | 1430 | 2070 | 1680 | 1380 | 2020 | 1700 | 1450 |
Screw Speed | r/min | 300 | 300 | 275 | 240 | 220 | 220 | |||||||||||
Clamping Unit |
|
|
|
|
|
|
| |||||||||||
Clamp Tonnage | Ton | 60 | 90 | 120 | 1600 | 2200 | 2600 | |||||||||||
Toggle Stroke | mm | 300 | 320 | 380 | 435 | 475 | 540 | |||||||||||
Tia bar diameter | mm | 60 | 70 | 75 | 80 | 90 | 95 | |||||||||||
Space between tie bars | mm | 340x340 | 365x365 | 430x430 | 470x470 | 520x520 | 570x570 | |||||||||||
Max. Hold height | mm | 360 | 380 | 450 | 520 | 560 | 600 | |||||||||||
Min. Mold height | mm | 160 | 150 | 175 | 180 | 200 | 200 | |||||||||||
Ejector stroke | mm | 85 | 100 | 120 | 140 | 150 | 150 | |||||||||||
Ejector Tonnage | Ton | 27 | 27.5 | 47.5 | 50 | 70 | 70 | |||||||||||
Others |
|
|
|
|
|
|
| |||||||||||
Max. Pump Pressure | Bra | 140 | 140 | 140 | 16 | 16 | 16 | |||||||||||
Pump motor power | HP | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | |||||||||||
Heater Power | KW | 7 | 8.5 | 9.5 | 12.5 | 14 | 19 | |||||||||||
Machine Dimensions (lxwxh) | m | 4.2x1.2x1.8 | 4.2x1.2x1.8 | 4.6x1.3x1.9 | 5.1x1.5x2.2 | 5.7x1.6x2.3 | 6.2x1.5x2.2 | |||||||||||
Machine weight | t | 3.1 | 3.4 | 4 | 6 | 7 | 8 |